Toronto Weather Forecast, maximal polite
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | bad | 12 | Showers or periods of drizzle ending late this afternoon then cloudy. Risk of a thunderstorm early this morning. Wind becoming south 20 km/h gusting to 60 early this morning then west 40 gusting to 80 late this afternoon. UV index 1 or low. | ||
| Tonight | ok | -2 | A few clouds. Wind west 40 km/h gusting to 80 diminishing to 20 late this evening then becoming light after midnight. | ||
| Saturday | good | 2 | Mainly cloudy. Wind becoming east 20 km/h gusting to 40 in the morning. Wind chill minus 4 in the morning. UV index 1 or low. | ||
| Saturday night | terrible | -2 | Rain or snow. | ||
| Sunday | ok | -1 | Cloudy with 40% chance of flurries. | ||
| Sunday night | bad | -6 | Cloudy with 40% chance of flurries. | ||
| Monday | ok | 0 | Cloudy with 30% chance of flurries. | ||
| Monday night | ok | -3 | Cloudy. | ||
| Tuesday | good | 2 | Cloudy. | ||
| Tuesday night | ok | -1 | Cloudy with 40% chance of flurries. | ||
| Wednesday | ok | 0 | Cloudy with 30% chance of flurries. | ||
| Wednesday night | bad | -7 | Cloudy periods. | ||
| Thursday | ok | -3 | Cloudy. | ||
| Normally | bad | -9 | -2 |
As of Fri Jan 9 06:45:02 2026
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
