Toronto Weather Forecast, maximal frank
Day | Picture | Rating | Low | High | Condition |
---|---|---|---|---|---|
Today | ![]() | shitty | 33 | A mix of sun and cloud. 30% chance of showers late this afternoon with risk of a thunderstorm. Wind becoming southwest 20 km/h gusting to 40 this morning. Humidex 41. UV index 10 or very high. | |
Tonight | ![]() | so-so | 22 | Partly cloudy with 40% chance of showers and risk of a thunderstorm. Wind southwest 20 km/h becoming light this evening. | |
Monday | ![]() | so-so | 28 | Cloudy with 40% chance of showers. Risk of a thunderstorm in the morning. Humidex 38. UV index 7 or high. | |
Monday night | ![]() | not too shabby | 20 | Cloudy. | |
Tuesday | not too shabby | 27 | Clearing. | ||
Tuesday night | not too shabby | 17 | Clear. | ||
Wednesday | ![]() | not too shabby | 27 | A mix of sun and cloud with 30% chance of showers. | |
Wednesday night | ![]() | not too shabby | 17 | Cloudy periods. | |
Thursday | ![]() | not too shabby | 27 | A mix of sun and cloud. | |
Thursday night | ![]() | not too shabby | 18 | Cloudy periods with 30% chance of showers. | |
Friday | ![]() | not too shabby | 28 | A mix of sun and cloud with 30% chance of showers. | |
Friday night | ![]() | not too shabby | 19 | Cloudy periods. | |
Saturday | ![]() | not too shabby | 28 | A mix of sun and cloud. | |
Normally | not too shabby | 17 | 27 |
As of Sun Jul 6 06:45:01 2025
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw