Toronto Weather Forecast, maximal polite
Day | Picture | Rating | Low | High | Condition |
---|---|---|---|---|---|
Tonight | good | 15 | Clear. | ||
Saturday | ![]() | good | 28 | Sunny. Becoming a mix of sun and cloud late in the morning. Humidex 31. UV index 9 or very high. | |
Saturday night | ![]() | bad | 19 | Becoming cloudy in the evening with a few showers. Risk of a thunderstorm late in the evening and overnight. Wind becoming northwest 20 km/h before morning. | |
Sunday | ![]() | good | 27 | A mix of sun and cloud with 40% chance of showers. | |
Sunday night | good | 14 | Clear. | ||
Monday | ![]() | good | 25 | Sunny. | |
Monday night | good | 15 | Clear. | ||
Tuesday | ![]() | good | 27 | A mix of sun and cloud. | |
Tuesday night | ![]() | good | 18 | Cloudy periods. | |
Wednesday | ![]() | bad | 30 | A mix of sun and cloud. | |
Wednesday night | ![]() | good | 21 | Cloudy periods. | |
Thursday | ![]() | bad | 30 | A mix of sun and cloud with 40% chance of showers. | |
Normally | good | 17 | 27 |
As of Fri Jul 18 18:45:02 2025
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw