Toronto Weather Forecast, maximal polite
| Day | Picture | Rating | Low | High | Condition | 
|---|---|---|---|---|---|
| Tonight |  | bad | 5 | Rain. Amount 10 to 15 mm. Wind northwest 30 km/h gusting to 60. | |
| Friday |  | good | 11 | A few showers ending in the morning then mainly cloudy with 30% chance of showers. Wind northwest 30 km/h gusting to 60. UV index 2 or low. | |
| Friday night |  | good | 3 | Mainly cloudy. Wind northwest 30 km/h gusting to 50 becoming light after midnight. | |
| Saturday |  | good | 10 | A mix of sun and cloud. | |
| Saturday night |  | ok | 0 | Cloudy periods. | |
| Sunday |  | good | 11 | Sunny. | |
| Sunday night | good | 5 | Clear. | ||
| Monday |  | good | 11 | Cloudy with 60% chance of showers. Windy. | |
| Monday night |  | good | 4 | Cloudy. | |
| Tuesday |  | good | 11 | A mix of sun and cloud. | |
| Tuesday night |  | good | 4 | Cloudy periods. | |
| Wednesday |  | good | 10 | Cloudy. | |
| Normally | ok | 4 | 10 | 
As of Thu Oct 30 18:45:02 2025
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
