Toronto Weather Forecast, maximal polite
Day | Picture | Rating | Low | High | Condition |
---|---|---|---|---|---|
Tonight | ![]() | terrible | Cloudy. Periods of rain beginning before morning. Fog patches developing after midnight. Wind east 20 km/h gusting to 40 becoming light early this evening. Temperature steady near 7. | ||
Thursday | ![]() | bad | 10 | Periods of rain ending in the afternoon then cloudy. Fog patches dissipating in the morning. UV index 2 or low. | |
Thursday night | ![]() | ok | 0 | A few clouds. | |
Friday | ![]() | good | 6 | Cloudy. | |
Friday night | ![]() | ok | -1 | Cloudy. | |
Saturday | ![]() | bad | 6 | Rain or snow. Windy. | |
Saturday night | ![]() | terrible | 0 | Rain showers or flurries. Windy. | |
Sunday | ![]() | good | 7 | A mix of sun and cloud. | |
Sunday night | ![]() | ok | 0 | Cloudy periods. | |
Monday | ![]() | good | 5 | A mix of sun and cloud. | |
Monday night | ![]() | ok | -1 | Cloudy periods. | |
Tuesday | ![]() | good | 6 | A mix of sun and cloud. | |
Normally | ok | -2 | 6 |
As of Wed Mar 22 18:45:02 2023
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw