Toronto Weather Forecast, maximal frank
Day | Picture | Rating | Low | High | Condition |
---|---|---|---|---|---|
Today | ![]() | not too shabby | 28 | Increasing cloudiness. Wind becoming northwest 20 km/h this afternoon. Humidex 33. UV index 6 or high. | |
Tonight | ![]() | not too shabby | 13 | Partly cloudy. Wind north 20 km/h. | |
Friday | ![]() | not too shabby | 21 | Mainly cloudy. Clearing early in the afternoon. UV index 6 or high. | |
Friday night | ![]() | not too shabby | 9 | Cloudy periods. | |
Saturday | ![]() | not too shabby | 19 | A mix of sun and cloud. | |
Saturday night | ![]() | not too shabby | 10 | Cloudy periods. | |
Sunday | ![]() | not too shabby | 24 | A mix of sun and cloud. | |
Sunday night | ![]() | not too shabby | 15 | Cloudy with 30% chance of showers. | |
Monday | ![]() | not too shabby | 25 | Cloudy with 30% chance of showers. | |
Monday night | ![]() | not too shabby | 13 | Cloudy with 30% chance of showers. | |
Tuesday | ![]() | not too shabby | 24 | Cloudy with 30% chance of showers. | |
Tuesday night | ![]() | not too shabby | 13 | Cloudy periods with 30% chance of showers. | |
Wednesday | ![]() | not too shabby | 22 | A mix of sun and cloud with 30% chance of showers. | |
Normally | not too shabby | 11 | 20 |
As of Thu Sep 18 06:45:01 2025
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw