Toronto Weather Forecast, maximal polite
| Day | Picture | Rating | Low | High | Condition |
|---|---|---|---|---|---|
| Today | bad | 11 | Cloudy. Periods of rain beginning late this morning and ending this afternoon. Wind becoming southwest 20 km/h gusting to 40 near noon. UV index 1 or low. | ||
| Tonight | good | 4 | Mainly cloudy. 30% chance of showers overnight. Wind southwest 20 km/h gusting to 40 becoming northwest 20 gusting to 40 near midnight. | ||
| Saturday | good | 7 | A mix of sun and cloud. Becoming cloudy late in the morning. UV index 2 or low. | ||
| Saturday night | terrible | -1 | Cloudy with 30% chance of rain showers or flurries. | ||
| Sunday | bad | 2 | Snow or rain. | ||
| Sunday night | terrible | -5 | Cloudy periods with 60% chance of flurries or rain showers. | ||
| Monday | bad | 2 | Cloudy with 30% chance of flurries or rain showers. | ||
| Monday night | ok | -4 | Cloudy. | ||
| Tuesday | good | 3 | Cloudy. | ||
| Tuesday night | ok | -1 | Cloudy. | ||
| Wednesday | good | 6 | Cloudy. | ||
| Wednesday night | good | 1 | Cloudy. | ||
| Thursday | good | 7 | Cloudy. | ||
| Normally | good | 2 | 9 |
As of Fri Nov 7 06:45:02 2025
Change style... minimal polite | minimal frank | maximal polite | maximal frank | raw
